简体中文

English

Type/Number Series Voltage(V) Capacitance(μF) Diameter(mm) Height(mm) Temperature Range(℃) Durability(Hrs) mA/rms ESR/lmpedance
(mΩ max)
AEC-Q200 Download PDF
贴片型 VXA1C100MB580000CE0 VXA 16 10 4 5.8 -55℃~+105℃ 105℃2000 21
贴片型 VXA1C220MC580000CE0 VXA 16 22 5 5.8 -55℃~+105℃ 105℃2000 30
贴片型 VXA1C330MC580000CE0 VXA 16 33 5 5.8 -55℃~+105℃ 105℃2000 35
贴片型 VXA1C470ME580000CE0 VXA 16 47 6.3 5.8 -55℃~+105℃ 105℃2000 50
贴片型 VXA1C101ME580000CE0 VXA 16 100 6.3 5.8 -55℃~+105℃ 105℃2000 70
贴片型 VXA1C221ME077000CE0 VXA 16 220 6.3 7.7 -55℃~+105℃ 105℃2000 120
贴片型 VXA1C331MF105000CE0 VXA 16 330 8 10.5 -55℃~+105℃ 105℃2000 290
贴片型 VXA1C470MG105000CE0 VXA 16 470 10 10.5 -55℃~+105℃ 105℃2000 410
贴片型 VXA1C681MG105000CE0 VXA 16 680 10 10.5 -55℃~+105℃ 105℃2000 380
贴片型 VXA1C102MI135000CE0 VXA 16 1000 12.5 13.5 -55℃~+105℃ 105℃2000 560
贴片型 VXA1C222ML165000CE0 VXA 16 2200 16 16.5 -55℃~+105℃ 105℃2000 910
贴片型 VXA1C332ML165000CE0 VXA 16 3300 16 16.5 -55℃~+105℃ 105℃2000 960
贴片型 VXA1C472MM165000CE0 VXA 16 4700 18 16.5 -55℃~+105℃ 105℃2000 1250
贴片型 VXA1E4R7MB580000CE0 VXA 25 4.7 4 5.8 -55℃~+105℃ 105℃2000 18
贴片型 VXA1E100MB580000CE0 VXA 25 10 4 5.8 -55℃~+105℃ 105℃2000 23
贴片型 VXA1E220MC580000CE0 VXA 25 22 5 5.8 -55℃~+105℃ 105℃2000 32
TOP
Service