简体中文

English

Type/Number Series Voltage(V) Capacitance(μF) Diameter(mm) Height(mm) Temperature Range(℃) Durability(Hrs) mA/rms ESR/lmpedance
(mΩ max)
AEC-Q200 Download PDF
Snap-in Type EP2E821MS300***CE0 EP 250 820 35 30 -40℃~+85℃ 85℃3000 2960 303 -
Snap-in Type EP2E102MS350***CE0 EP 250 1000 35 35 -40℃~+85℃ 85℃3000 3480 249 -
Snap-in Type EP2E122MS400***CE0 EP 250 1200 35 40 -40℃~+85℃ 85℃3000 3840 207 -
Snap-in Type EP2E152MS450***CE0 EP 250 1500 35 45 -40℃~+85℃ 85℃3000 4330 166 -
Snap-in Type EP2E182MS500***CE0 EP 250 1800 35 50 -40℃~+85℃ 85℃3000 4540 138 -
Snap-in Type EP2V121MP300***CE0 EP 350 120 22 30 -40℃~+85℃ 85℃3000 1040 2765 -
Snap-in Type EP2V151MP300***CE0 EP 350 150 22 30 -40℃~+85℃ 85℃3000 1150 2212 -
Snap-in Type EP2V181MP350***CE0 EP 350 180 22 35 -40℃~+85℃ 85℃3000 1300 1843 -
Snap-in Type EP2V221MP350***CE0 EP 350 220 22 35 -40℃~+85℃ 85℃3000 1470 1508 -
Snap-in Type EP2V271MP400***CE0 EP 350 270 22 40 -40℃~+85℃ 85℃3000 1700 1229 -
Snap-in Type EP2V331MP450***CE0 EP 350 330 22 45 -40℃~+85℃ 85℃3000 1870 1005 -
Snap-in Type EP2V151M2250***CE0 EP 350 150 25 25 -40℃~+85℃ 85℃3000 1150 2212 -
Snap-in Type EP2V181M2250***CE0 EP 350 180 25 25 -40℃~+85℃ 85℃3000 1300 1843 -
Snap-in Type EP2V221M2300***CE0 EP 350 220 25 30 -40℃~+85℃ 85℃3000 1530 1508 -
Snap-in Type EP2V271M2350***CE0 EP 350 270 25 35 -40℃~+85℃ 85℃3000 1730 1229 -
Snap-in Type EP2V331M2400***CE0 EP 350 330 25 40 -40℃~+85℃ 85℃3000 1920 1005 -
TOP
Service